Metasequoia Document
Format Text Ver 1.0

Scene {
	pos -2.1749 -1.2555 1500.0000
	lookat 0.0000 0.0000 0.0000
	head -12.3836
	pich 1.5608
	ortho 0
	zoom2 214.7483
	amb 0.250 0.250 0.250
}
Material 3 {
	"biscuit" shader(3) col(1.000 0.976 0.996 1.000) dif(0.800) amb(0.510) emi(0.000) spc(0.070) power(17.00) tex("C:\Project\Springhead2\src\Samples\Framework\FWMultiWinSample\tex\Cookie.png")
	"biscuit_t" shader(3) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.410) emi(0.000) spc(0.120) power(10.00) tex("C:\Project\Springhead2\src\Samples\Framework\FWMultiWinSample\tex\Cookie_t.png")
	"mat1" shader(3) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
}
Object "biscuit03" {
	depth 0
	folding 0
	scale 1.000000 1.000000 1.000000
	rotation 0.000000 0.000000 0.000000
	translation 0.000000 0.000000 0.000000
	visible 15
	locking 1
	shading 1
	facet 59.5
	color 0.898 0.498 0.698
	color_type 0
	vertex 82 {
		0.0000 0.1188 2.5711
		0.7945 0.1188 2.4452
		1.5112 0.1188 2.0800
		2.0800 0.1188 1.5112
		2.4452 0.1188 0.7945
		2.5711 0.1188 0.0000
		2.4452 0.1188 -0.7945
		2.0800 0.1188 -1.5112
		1.5112 0.1188 -2.0800
		0.7945 0.1188 -2.4452
		0.0000 0.1188 -2.5711
		-0.7945 0.1188 -2.4452
		-1.5112 0.1188 -2.0800
		-2.0800 0.1188 -1.5112
		-2.4452 0.1188 -0.7945
		-2.5711 0.1188 0.0000
		-2.4452 0.1188 0.7945
		-2.0800 0.1188 1.5112
		-1.5112 0.1188 2.0800
		-0.7945 0.1188 2.4452
		0.0000 -0.3970 2.5711
		0.7945 -0.3970 2.4452
		1.5112 -0.3970 2.0800
		2.0800 -0.3970 1.5112
		2.4452 -0.3970 0.7945
		2.5711 -0.3970 0.0000
		2.4452 -0.3970 -0.7945
		2.0800 -0.3970 -1.5112
		1.5112 -0.3970 -2.0800
		0.7945 -0.3970 -2.4452
		0.0000 -0.3970 -2.5711
		-0.7945 -0.3970 -2.4452
		-1.5112 -0.3970 -2.0800
		-2.0800 -0.3970 -1.5112
		-2.4452 -0.3970 -0.7945
		-2.5711 -0.3970 0.0000
		-2.4452 -0.3970 0.7945
		-2.0800 -0.3970 1.5112
		-1.5112 -0.3970 2.0800
		-0.7945 -0.3970 2.4452
		0.0000 -0.3970 0.0000
		0.0000 0.2808 2.5077
		0.7749 0.2808 2.3850
		1.4740 0.2808 2.0288
		2.0288 0.2808 1.4740
		2.3850 0.2808 0.7749
		2.5077 0.2808 0.0000
		2.3850 0.2808 -0.7749
		2.0288 0.2808 -1.4740
		1.4740 0.2808 -2.0288
		0.7749 0.2808 -2.3850
		0.0000 0.2808 -2.5077
		-0.7749 0.2808 -2.3850
		-1.4740 0.2808 -2.0288
		-2.0288 0.2808 -1.4740
		-2.3850 0.2808 -0.7749
		-2.5077 0.2808 0.0000
		-2.3850 0.2808 0.7749
		-2.0288 0.2808 1.4740
		-1.4740 0.2808 2.0288
		-0.7749 0.2808 2.3850
		0.0000 0.4135 0.0000
		0.0000 0.4135 2.2924
		0.7084 0.4135 2.1802
		1.3474 0.4135 1.8546
		1.8546 0.4135 1.3474
		2.1802 0.4135 0.7084
		2.2924 0.4135 0.0000
		2.1802 0.4135 -0.7084
		1.8546 0.4135 -1.3474
		1.3474 0.4135 -1.8546
		0.7084 0.4135 -2.1802
		0.0000 0.4135 -2.2924
		-0.7084 0.4135 -2.1802
		-1.3474 0.4135 -1.8546
		-1.8546 0.4135 -1.3474
		-2.1802 0.4135 -0.7084
		-2.2924 0.4135 0.0000
		-2.1802 0.4135 0.7084
		-1.8546 0.4135 1.3474
		-1.3474 0.4135 1.8546
		-0.7084 0.4135 2.1802
	}
	face 100 {
		4 V(0 1 21 20) M(0) UV(0.50007 0.96510 0.63646 0.94271 0.63646 0.94357 0.50007 0.96597)
		4 V(1 2 22 21) M(0) UV(0.63646 0.94271 0.75950 0.87777 0.75950 0.87863 0.63646 0.94357)
		4 V(2 3 23 22) M(0) UV(0.75950 0.87777 0.85713 0.77663 0.85713 0.77750 0.75950 0.87863)
		4 V(3 4 24 23) M(0) UV(0.85713 0.77663 0.91981 0.64921 0.91981 0.65007 0.85713 0.77750)
		4 V(4 5 25 24) M(0) UV(0.91981 0.64921 0.94139 0.50796 0.94139 0.50882 0.91981 0.65007)
		4 V(5 6 26 25) M(0) UV(0.94139 0.50796 0.91976 0.36672 0.91976 0.36758 0.94139 0.50882)
		4 V(6 7 27 26) M(0) UV(0.91976 0.36672 0.85705 0.23932 0.85705 0.24018 0.91976 0.36758)
		4 V(7 8 28 27) M(0) UV(0.85705 0.23932 0.75938 0.13822 0.75938 0.13908 0.85705 0.24018)
		4 V(8 9 29 28) M(0) UV(0.75938 0.13822 0.63633 0.07331 0.63633 0.07418 0.75938 0.13908)
		4 V(9 10 30 29) M(0) UV(0.63633 0.07331 0.49993 0.05097 0.49993 0.05183 0.63633 0.07418)
		4 V(10 11 31 30) M(0) UV(0.49993 0.05097 0.36354 0.07336 0.36354 0.07422 0.49993 0.05183)
		4 V(11 12 32 31) M(0) UV(0.36354 0.07336 0.24050 0.13830 0.24050 0.13916 0.36354 0.07422)
		4 V(12 13 33 32) M(0) UV(0.24050 0.13830 0.14287 0.23944 0.14287 0.24030 0.24050 0.13916)
		4 V(13 14 34 33) M(0) UV(0.14287 0.23944 0.08020 0.36686 0.08020 0.36772 0.14287 0.24030)
		4 V(14 15 35 34) M(0) UV(0.08020 0.36686 0.05861 0.50811 0.05861 0.50897 0.08020 0.36772)
		4 V(15 16 36 35) M(0) UV(0.05861 0.50811 0.08024 0.64935 0.08024 0.65021 0.05861 0.50897)
		4 V(16 17 37 36) M(0) UV(0.08024 0.64935 0.14295 0.77675 0.14295 0.77761 0.08024 0.65021)
		4 V(17 18 38 37) M(0) UV(0.14295 0.77675 0.24062 0.87785 0.24062 0.87872 0.14295 0.77761)
		4 V(18 19 39 38) M(0) UV(0.24062 0.87785 0.36367 0.94276 0.36367 0.94362 0.24062 0.87872)
		4 V(19 0 20 39) M(0) UV(0.36367 0.94276 0.50007 0.96510 0.50007 0.96597 0.36367 0.94362)
		3 V(40 20 21) M(1) UV(0.50000 0.50890 0.50007 0.96597 0.63646 0.94357)
		3 V(40 21 22) M(1) UV(0.50000 0.50890 0.63646 0.94357 0.75950 0.87863)
		3 V(40 22 23) M(1) UV(0.50000 0.50890 0.75950 0.87863 0.85713 0.77750)
		3 V(40 23 24) M(1) UV(0.50000 0.50890 0.85713 0.77750 0.91981 0.65007)
		3 V(40 24 25) M(1) UV(0.50000 0.50890 0.91981 0.65007 0.94139 0.50882)
		3 V(40 25 26) M(1) UV(0.50000 0.50890 0.94139 0.50882 0.91976 0.36758)
		3 V(40 26 27) M(1) UV(0.50000 0.50890 0.91976 0.36758 0.85705 0.24018)
		3 V(40 27 28) M(1) UV(0.50000 0.50890 0.85705 0.24018 0.75938 0.13908)
		3 V(40 28 29) M(1) UV(0.50000 0.50890 0.75938 0.13908 0.63633 0.07418)
		3 V(40 29 30) M(1) UV(0.50000 0.50890 0.63633 0.07418 0.49993 0.05183)
		3 V(40 30 31) M(1) UV(0.50000 0.50890 0.49993 0.05183 0.36354 0.07422)
		3 V(40 31 32) M(1) UV(0.50000 0.50890 0.36354 0.07422 0.24050 0.13916)
		3 V(40 32 33) M(1) UV(0.50000 0.50890 0.24050 0.13916 0.14287 0.24030)
		3 V(40 33 34) M(1) UV(0.50000 0.50890 0.14287 0.24030 0.08020 0.36772)
		3 V(40 34 35) M(1) UV(0.50000 0.50890 0.08020 0.36772 0.05861 0.50897)
		3 V(40 35 36) M(1) UV(0.50000 0.50890 0.05861 0.50897 0.08024 0.65021)
		3 V(40 36 37) M(1) UV(0.50000 0.50890 0.08024 0.65021 0.14295 0.77761)
		3 V(40 37 38) M(1) UV(0.50000 0.50890 0.14295 0.77761 0.24062 0.87872)
		3 V(40 38 39) M(1) UV(0.50000 0.50890 0.24062 0.87872 0.36367 0.94362)
		3 V(40 39 20) M(1) UV(0.50000 0.50890 0.36367 0.94362 0.50007 0.96597)
		4 V(41 42 1 0) M(0) UV(0.50007 0.95357 0.63310 0.93173 0.63646 0.94271 0.50007 0.96510)
		4 V(42 43 2 1) M(0) UV(0.63310 0.93173 0.75311 0.86839 0.75950 0.87777 0.63646 0.94271)
		4 V(43 44 3 2) M(0) UV(0.75311 0.86839 0.84834 0.76975 0.85713 0.77663 0.75950 0.87777)
		4 V(44 45 4 3) M(0) UV(0.84834 0.76975 0.90947 0.64546 0.91981 0.64921 0.85713 0.77663)
		4 V(45 46 5 4) M(0) UV(0.90947 0.64546 0.93052 0.50769 0.94139 0.50796 0.91981 0.64921)
		4 V(46 47 6 5) M(0) UV(0.93052 0.50769 0.90942 0.36993 0.91976 0.36672 0.94139 0.50796)
		4 V(47 48 7 6) M(0) UV(0.90942 0.36993 0.84825 0.24566 0.85705 0.23932 0.91976 0.36672)
		4 V(48 49 8 7) M(0) UV(0.84825 0.24566 0.75300 0.14705 0.75938 0.13822 0.85705 0.23932)
		4 V(49 50 9 8) M(0) UV(0.75300 0.14705 0.63297 0.08375 0.63633 0.07331 0.75938 0.13822)
		4 V(50 51 10 9) M(0) UV(0.63297 0.08375 0.49993 0.06195 0.49993 0.05097 0.63633 0.07331)
		4 V(51 52 11 10) M(0) UV(0.49993 0.06195 0.36690 0.08379 0.36354 0.07336 0.49993 0.05097)
		4 V(52 53 12 11) M(0) UV(0.36690 0.08379 0.24689 0.14714 0.24050 0.13830 0.36354 0.07336)
		4 V(53 54 13 12) M(0) UV(0.24689 0.14714 0.15167 0.24578 0.14287 0.23944 0.24050 0.13830)
		4 V(54 55 14 13) M(0) UV(0.15167 0.24578 0.09054 0.37007 0.08020 0.36686 0.14287 0.23944)
		4 V(55 56 15 14) M(0) UV(0.09054 0.37007 0.06949 0.50784 0.05861 0.50811 0.08020 0.36686)
		4 V(56 57 16 15) M(0) UV(0.06949 0.50784 0.09058 0.64559 0.08024 0.64935 0.05861 0.50811)
		4 V(57 58 17 16) M(0) UV(0.09058 0.64559 0.15175 0.76986 0.14295 0.77675 0.08024 0.64935)
		4 V(58 59 18 17) M(0) UV(0.15175 0.76986 0.24701 0.86847 0.24062 0.87785 0.14295 0.77675)
		4 V(59 60 19 18) M(0) UV(0.24701 0.86847 0.36703 0.93178 0.36367 0.94276 0.24062 0.87785)
		4 V(60 41 0 19) M(0) UV(0.36703 0.93178 0.50007 0.95357 0.50007 0.96510 0.36367 0.94276)
		4 V(62 63 42 41) M(0) UV(0.50006 0.91507 0.62167 0.89511 0.63310 0.93173 0.50007 0.95357)
		3 V(61 63 62) M(0) UV(0.50000 0.50754 0.62167 0.89511 0.50006 0.91507)
		4 V(63 64 43 42) M(0) UV(0.62167 0.89511 0.73137 0.83720 0.75311 0.86839 0.63310 0.93173)
		3 V(61 64 63) M(0) UV(0.50000 0.50754 0.73137 0.83720 0.62167 0.89511)
		4 V(64 65 44 43) M(0) UV(0.73137 0.83720 0.81843 0.74703 0.84834 0.76975 0.75311 0.86839)
		3 V(61 65 64) M(0) UV(0.50000 0.50754 0.81843 0.74703 0.73137 0.83720)
		4 V(65 66 45 44) M(0) UV(0.81843 0.74703 0.87431 0.63341 0.90947 0.64546 0.84834 0.76975)
		3 V(61 66 65) M(0) UV(0.50000 0.50754 0.87431 0.63341 0.81843 0.74703)
		4 V(66 67 46 45) M(0) UV(0.87431 0.63341 0.89355 0.50748 0.93052 0.50769 0.90947 0.64546)
		3 V(61 67 66) M(0) UV(0.50000 0.50754 0.89355 0.50748 0.87431 0.63341)
		4 V(67 68 47 46) M(0) UV(0.89355 0.50748 0.87427 0.38155 0.90942 0.36993 0.93052 0.50769)
		3 V(61 68 67) M(0) UV(0.50000 0.50754 0.87427 0.38155 0.89355 0.50748)
		4 V(68 69 48 47) M(0) UV(0.87427 0.38155 0.81835 0.26795 0.84825 0.24566 0.90942 0.36993)
		3 V(61 69 68) M(0) UV(0.50000 0.50754 0.81835 0.26795 0.87427 0.38155)
		4 V(69 70 49 48) M(0) UV(0.81835 0.26795 0.73127 0.17780 0.75300 0.14705 0.84825 0.24566)
		3 V(61 70 69) M(0) UV(0.50000 0.50754 0.73127 0.17780 0.81835 0.26795)
		4 V(70 71 50 49) M(0) UV(0.73127 0.17780 0.62155 0.11994 0.63297 0.08375 0.75300 0.14705)
		3 V(61 71 70) M(0) UV(0.50000 0.50754 0.62155 0.11994 0.73127 0.17780)
		4 V(71 72 51 50) M(0) UV(0.62155 0.11994 0.49994 0.10001 0.49993 0.06195 0.63297 0.08375)
		3 V(61 72 71) M(0) UV(0.50000 0.50754 0.49994 0.10001 0.62155 0.11994)
		4 V(72 73 52 51) M(0) UV(0.49994 0.10001 0.37833 0.11998 0.36690 0.08379 0.49993 0.06195)
		3 V(61 73 72) M(0) UV(0.50000 0.50754 0.37833 0.11998 0.49994 0.10001)
		4 V(73 74 53 52) M(0) UV(0.37833 0.11998 0.26863 0.17788 0.24689 0.14714 0.36690 0.08379)
		3 V(61 74 73) M(0) UV(0.50000 0.50754 0.26863 0.17788 0.37833 0.11998)
		4 V(74 75 54 53) M(0) UV(0.26863 0.17788 0.18158 0.26805 0.15167 0.24578 0.24689 0.14714)
		3 V(61 75 74) M(0) UV(0.50000 0.50754 0.18158 0.26805 0.26863 0.17788)
		4 V(75 76 55 54) M(0) UV(0.18158 0.26805 0.12569 0.38167 0.09054 0.37007 0.15167 0.24578)
		3 V(61 76 75) M(0) UV(0.50000 0.50754 0.12569 0.38167 0.18158 0.26805)
		4 V(76 77 56 55) M(0) UV(0.12569 0.38167 0.10645 0.50761 0.06949 0.50784 0.09054 0.37007)
		3 V(61 77 76) M(0) UV(0.50000 0.50754 0.10645 0.50761 0.12569 0.38167)
		4 V(77 78 57 56) M(0) UV(0.10645 0.50761 0.12573 0.63354 0.09058 0.64559 0.06949 0.50784)
		3 V(61 78 77) M(0) UV(0.50000 0.50754 0.12573 0.63354 0.10645 0.50761)
		4 V(78 79 58 57) M(0) UV(0.12573 0.63354 0.18165 0.74714 0.15175 0.76986 0.09058 0.64559)
		3 V(61 79 78) M(0) UV(0.50000 0.50754 0.18165 0.74714 0.12573 0.63354)
		4 V(79 80 59 58) M(0) UV(0.18165 0.74714 0.26873 0.83728 0.24701 0.86847 0.15175 0.76986)
		3 V(61 80 79) M(0) UV(0.50000 0.50754 0.26873 0.83728 0.18165 0.74714)
		4 V(80 81 60 59) M(0) UV(0.26873 0.83728 0.37845 0.89515 0.36703 0.93178 0.24701 0.86847)
		3 V(61 81 80) M(0) UV(0.50000 0.50754 0.37845 0.89515 0.26873 0.83728)
		4 V(81 62 41 60) M(0) UV(0.37845 0.89515 0.50006 0.91507 0.50007 0.95357 0.36703 0.93178)
		3 V(61 62 81) M(0) UV(0.50000 0.50754 0.50006 0.91507 0.37845 0.89515)
	}
}
Eof