日付 : 17.09.04
--- 実行のログ ---
*** Base: Quaternion ***
(0.965926 0 0.258819 0)( 0 0.523599 0)
(-0.965926 -0 -0.258819 -0)( 0 0.523599 0)
*** Collision: CDContGJK ***
*** soFloor ***
radius: 1
mass: 1e+020
inertia:
((2e+020 0 0)
( 0 2e+020 0)
( 0 0 2e+020))
*** soBlock ***
radius: 1
mass: 2
inertia:
(( 2 0 0)
( 0 2 0)
( 0 0 2))
*** Collision: CDShape ***
CoG:(0.166667 0.166667 -0.0833333)( 0 0 0)
Inertia:
((0.631945 0.0277778 -0.0138889)
(0.0277778 0.631944 0.0527778)
(-0.0138889 0.0527778 0.611111))
((0.666667 0 0)
( 0 0.666667 0)
( 0 0 0.666667))
*** Collision: QuickHull2D ***
3 lines.
Plane: 0 1 d:0.707107 n:(0.707107 0.707107) del
Plane: 1 0 d:-0.707107 n:(-0.707107 -0.707107)
Plane: 0 2 d:1 n:( -0 1)
Plane: 2 1 d:1 n:( 1 0)
10 planes.
Plane: 9 8 11 d:0.000290241 n:(-0.000598845 1 -0.000499078) del
Plane: 11 8 9 d:-0.000290241 n:(0.000598845 -1 0.000499078) del
Plane: 11 9 7 d:0.562909 n:(0.0339874 0.721453 -0.691629) del
Plane: 9 8 7 d:0.502957 n:(-0.756689 0.64419 -0.111538) del
Plane: 8 11 7 d:0.00225361 n:(0.538936 6.33797e-005 0.842346) del
Plane: 9 11 2 d:0.211196 n:(0.013514 -0.965699 -0.259314)
Plane: 11 8 2 d:0.00225061 n:(0.538912 -0.00983603 0.842304) del
Plane: 8 9 2 d:0.207547 n:(-0.312053 -0.948975 -0.0454983)
Plane: 8 7 6 d:0.545965 n:(-0.713923 0.698715 0.0459464)
Plane: 7 11 6 d:0.666739 n:(0.283458 0.853252 -0.437736)
Plane: 11 9 6 d:0.563417 n:(0.0340188 0.720853 -0.692252)
Plane: 9 8 6 d:0.503151 n:(-0.756981 0.64384 -0.111581)
Plane: 2 11 5 d:0.211365 n:(0.239418 -0.966278 0.0947975)
Plane: 11 7 5 d:0.564198 n:(0.642848 0.719913 0.261671)
Plane: 7 8 5 d:0.504101 n:(-0.213028 0.642817 0.735803)
Plane: 8 2 5 d:0.207722 n:(-0.0897347 -0.949588 0.300384)
*** FileIO: FICollada ***
1000 count passed.
*** FileIO: FIImport ***
building scene
scene0 : PHScene
shape0 : CDSphere
solid0 : PHSolid
solid1 : PHSolid
saving scene
loading scene
scene0 : PHScene
shape0 : CDSphere
solid0 : PHSolid
solid1 : PHSolid
saving scene
*** FileIO: FILoader ***
fiSdk : FISdk
grSdk : GRSdk
hiSdk : HISdk
sphere : CDSphere
sphere : CDSphere
Loaded : NScene=0, NShape=1
1200 count passed.
*** FileIO: FILoadGRScene ***
scene : GRScene
cam : GRCamera
fr1 : GRFrame
fr1_mesh0 : GRMesh
fr2 : GRFrame
fr2_mesh0 : GRMesh
light1 : GRLight
mat : GRMaterial
world : GRFrame
(( 1 0 0 0)
( 0 1 0 0)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
(( 1 0 0 1)
( 0 1 0 1)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
Loaded : NScene=1
cam : GRCamera
fr1 : GRFrame
fr1_mesh0 : GRMesh
fr2 : GRFrame
fr2_mesh0 : GRMesh
light1 : GRLight
mat : GRMaterial
world : GRFrame
(( 1 0 0 0)
( 0 1 0 0)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
(( 1 0 0 1)
( 0 1 0 1)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
12000 count passed.
*** FileIO: FILoadMesh ***
5000 count passed.
*** Foundation: Cast ***
firstObject : NamedObject
*** Foundation: Timer ***
*** Graphics: GRColorSpheres ***
*** Graphics: GRSimple ***
*** Physics: PHConstraintTest ***
0 false ( 0 0.0245 0)
0 false ( 0 0.049 0)
0 false ( 0 0.0735 0)
0 false (2.93099e-014 -0.0045 1.7597e-014)
0 false (-3.24185e-014 -0.00405 -3.14609e-014)
0 false (-4.9738e-014 -0.003645 -2.67814e-014)
0 false (-6.66134e-014 -0.0032805 -2.20932e-014)
0 false (-8.34888e-014 -0.00295245 -1.05159e-013)
0 false (2.62013e-014 -0.0026572 -1.88916e-014)
0 false (1.86517e-014 -0.00239148 -2.90002e-014)
0 false (-1.07083e-005 -0.0021537 -3.29761e-007)
0 false (-2.10977e-007 -0.00193923 -5.229e-009)
0 false (-7.84952e-008 -0.00174539 1.67507e-007)
0 false (-7.29174e-008 -0.00157073 1.8168e-007)
0 false (1.44827e-005 -0.0029748 0.00155101)
0 false (-2.35672e-005 -0.00127444 -1.20245e-005)
0 false (2.19672e-006 -0.00114819 -7.59725e-006)
0 false (6.20719e-006 -0.00104972 1.21007e-005)
0 false (2.0484e-005 -0.000961688 -0.000107461)
0 false (-3.64206e-005 -0.000852366 -6.7741e-006)
0 false (-3.56069e-005 -0.000761462 -1.19032e-005)
0 false (-2.87728e-005 -0.000682819 -1.21877e-005)
0 false (-2.66173e-005 -0.000620936 -1.10542e-005)
0 false (-2.28701e-005 -0.000585488 -4.69527e-006)
0 false (9.62422e-006 -0.000483849 4.01444e-006)
0 false (-9.65488e-006 -0.000443193 -3.44222e-006)
0 false (-1.23587e-006 -0.000390087 -2.94384e-006)
0 false (7.85656e-006 -0.000355377 3.66288e-006)
0 false (8.11034e-006 -0.000314495 1.91111e-006)
0 false (-3.28584e-006 -0.000287888 -4.45075e-006)
0 false (-8.55363e-006 -0.000263077 -1.25621e-005)
0 false (5.8228e-006 -0.000241293 -1.41759e-005)
0 false (-2.06982e-005 -0.000231301 1.08799e-005)
0 false (-2.1921e-005 -0.000217693 2.29879e-005)
0 false (-1.29644e-005 -0.00017441 2.10845e-006)
0 false (-1.07388e-005 -0.000174824 -2.96823e-005)
0 false (2.4356e-005 -0.000172926 -0.000199313)
0 false (2.37699e-005 -8.62677e-005 -5.86218e-005)
0 false (1.68591e-005 -9.31725e-005 -0.000435649)
0 false (-2.83638e-006 -5.87181e-006 4.07208e-006)
0 false (-2.79546e-005 -4.83461e-005 4.39605e-005)
0 false (-7.23531e-006 -2.98482e-005 1.26059e-005)
0 false (-7.21417e-006 -2.57469e-005 1.16746e-005)
0 false (-1.63018e-006 -1.67913e-005 1.18545e-005)
0 false (-7.3561e-006 -2.43634e-005 9.85574e-006)
0 false (-5.94928e-006 -1.0956e-005 -1.09852e-005)
0 false (-4.64612e-006 -1.54111e-005 1.13398e-005)
0 false (-2.38261e-006 -1.18365e-005 3.98749e-006)
0 false (-1.27002e-006 -9.88589e-006 1.15876e-005)
0 false (-6.10778e-006 -1.87454e-005 1.43742e-005)
0 false (-1.8716e-006 -8.98958e-006 9.48747e-006)
0 false (-8.83844e-006 -2.29157e-005 1.63184e-005)
0 false (-1.40058e-006 -7.35132e-006 9.73603e-006)
0 false (-1.08754e-005 -2.77603e-005 1.43383e-005)
0 false (-3.16543e-006 -7.44432e-006 8.37469e-006)
0 false (-7.327e-007 -5.78592e-006 2.04221e-006)
0 false (-1.59652e-006 -8.12597e-006 5.33109e-006)
0 false (-6.15135e-007 -9.42547e-006 5.4758e-006)
0 false (-4.35625e-007 -1.10671e-005 3.75132e-006)
0 false (1.28353e-006 -4.02199e-005 2.31941e-005)
0 false (1.48877e-006 3.33728e-007 -2.36068e-005)
0 false (8.5748e-008 1.03743e-006 -6.50766e-006)
0 false (6.987e-008 8.38324e-007 -5.40358e-006)
0 false (6.07028e-008 7.26591e-007 -4.8047e-006)
0 false (5.3029e-008 6.34291e-007 -4.29676e-006)
0 false (4.65399e-008 5.57161e-007 -3.85891e-006)
0 false (4.09707e-008 4.91899e-007 -3.47873e-006)
0 false (3.63264e-008 4.36449e-007 -3.14862e-006)
0 false (3.22743e-008 3.88515e-007 -2.85766e-006)
0 false (2.86254e-008 3.4592e-007 -2.59353e-006)
0 false (4.02496e-008 2.92327e-007 -2.3483e-006)
0 false (3.63912e-008 2.62731e-007 -2.14512e-006)
0 false (3.30234e-008 2.37107e-007 -1.96614e-006)
0 false (3.0051e-008 2.14779e-007 -1.8065e-006)
0 false (2.73736e-008 1.94779e-007 -1.66061e-006)
0 false (2.49599e-008 1.7708e-007 -1.52911e-006)
5 false (-7.34327e-008 -3.05932e-008 1.04778e-006)
0 false (2.22483e-008 1.57539e-007 -1.37404e-006)
5 false (-9.27538e-008 -4.00624e-008 1.38391e-006)
0 false (2.07559e-008 1.46592e-007 -1.28918e-006)
0 false (1.97807e-008 1.39344e-007 -1.23804e-006)
3 false (-2.61467e-007 -1.20473e-007 1.16793e-006)
0 false (1.79351e-008 1.26318e-007 -1.12938e-006)
0 false (1.71956e-008 1.20896e-007 -1.09064e-006)
3 false (-2.90636e-007 -1.32997e-007 1.30407e-006)
3 false (1.1896e-007 8.85244e-008 -3.37576e-006)
3 false (1.15011e-007 8.41821e-008 -3.26594e-006)
3 false (-3.18197e-007 -1.44777e-007 1.4325e-006)
3 false (1.0585e-007 7.6855e-008 -3.00585e-006)
3 false (1.02887e-007 7.35992e-008 -2.92293e-006)
3 false (9.53983e-008 6.72736e-008 -2.71379e-006)
3 false (8.87586e-008 6.17657e-008 -2.52814e-006)
3 false (8.21861e-008 5.64555e-008 -2.34419e-006)
3 false (-3.84425e-007 -1.72631e-007 1.74069e-006)
3 false (7.67288e-008 5.25883e-008 -2.18831e-006)
3 false (7.57268e-008 5.13463e-008 -2.16088e-006)
3 false (7.02508e-008 4.7094e-008 -2.00775e-006)
3 false (6.54148e-008 4.3406e-008 -1.87275e-006)
3 false (6.08185e-008 3.99735e-008 -1.74358e-006)
3 false (5.67122e-008 3.69404e-008 -1.62845e-006)
3 false (5.25924e-008 3.39658e-008 -1.5128e-006)
3 false (4.91915e-008 3.15285e-008 -1.41767e-006)
3 false (4.57336e-008 2.90775e-008 -1.32057e-006)
3 false (-4.56224e-007 -2.01784e-007 2.07602e-006)
3 false (4.4252e-008 2.82784e-008 -1.27721e-006)
3 false (4.44774e-008 2.8222e-008 -1.28383e-006)
3 false (4.15712e-008 2.61907e-008 -1.20235e-006)
3 false (3.85929e-008 2.41625e-008 -1.11853e-006)
3 false (3.62363e-008 2.25553e-008 -1.0523e-006)
5 false (9.82492e-008 -2.93915e-009 -1.73691e-006)
5 false (9.18055e-008 -2.88349e-009 -1.62571e-006)
5 false (8.50358e-008 -2.80227e-009 -1.50898e-006)
5 false (8.0323e-008 -2.73125e-009 -1.42749e-006)
5 false (7.42907e-008 -2.62532e-009 -1.32323e-006)
5 false (6.94467e-008 -2.53925e-009 -1.2396e-006)
5 false (6.43321e-008 -2.42533e-009 -1.15118e-006)
5 false (6.13049e-008 -2.36503e-009 -1.09833e-006)
5 false (5.59266e-008 -2.22207e-009 -1.00583e-006)
true
true
true
true
true
true
true
true
true
true
true
*** Physics: PHPenaltyTest ***
0 false ( 0 0.0245 0)
0 false ( 0 0.049 0)
0 false ( 0 0.0735 0)
0 false (2.93099e-014 -0.0045 1.7597e-014)
0 false (-3.24185e-014 -0.00405 -3.14609e-014)
0 false (-4.9738e-014 -0.003645 -2.67814e-014)
0 false (-6.66134e-014 -0.0032805 -2.20932e-014)
0 false (-8.34888e-014 -0.00295245 -1.05159e-013)
0 false (2.62013e-014 -0.0026572 -1.88916e-014)
0 false (1.86517e-014 -0.00239148 -2.90002e-014)
0 false (-1.07083e-005 -0.0021537 -3.29761e-007)
0 false (-2.10977e-007 -0.00193923 -5.229e-009)
0 false (-7.84952e-008 -0.00174539 1.67507e-007)
0 false (-7.29174e-008 -0.00157073 1.8168e-007)
0 false (1.44827e-005 -0.0029748 0.00155101)
0 false (-2.35672e-005 -0.00127444 -1.20245e-005)
0 false (2.19672e-006 -0.00114819 -7.59725e-006)
0 false (6.20719e-006 -0.00104972 1.21007e-005)
0 false (2.0484e-005 -0.000961688 -0.000107461)
0 false (-3.64206e-005 -0.000852366 -6.7741e-006)
0 false (-3.56069e-005 -0.000761462 -1.19032e-005)
0 false (-2.87728e-005 -0.000682819 -1.21877e-005)
0 false (-2.66173e-005 -0.000620936 -1.10542e-005)
0 false (-2.28701e-005 -0.000585488 -4.69527e-006)
0 false (9.62422e-006 -0.000483849 4.01444e-006)
0 false (-9.65488e-006 -0.000443193 -3.44222e-006)
0 false (-1.23587e-006 -0.000390087 -2.94384e-006)
0 false (7.85656e-006 -0.000355377 3.66288e-006)
0 false (8.11034e-006 -0.000314495 1.91111e-006)
0 false (-3.28584e-006 -0.000287888 -4.45075e-006)
0 false (-8.55363e-006 -0.000263077 -1.25621e-005)
0 false (5.8228e-006 -0.000241293 -1.41759e-005)
0 false (-2.06982e-005 -0.000231301 1.08799e-005)
0 false (-2.1921e-005 -0.000217693 2.29879e-005)
0 false (-1.29644e-005 -0.00017441 2.10845e-006)
0 false (-1.07388e-005 -0.000174824 -2.96823e-005)
0 false (2.4356e-005 -0.000172926 -0.000199313)
0 false (2.37699e-005 -8.62677e-005 -5.86218e-005)
0 false (1.68591e-005 -9.31725e-005 -0.000435649)
0 false (-2.83638e-006 -5.87181e-006 4.07208e-006)
0 false (-2.79546e-005 -4.83461e-005 4.39605e-005)
0 false (-7.23531e-006 -2.98482e-005 1.26059e-005)
0 false (-7.21417e-006 -2.57469e-005 1.16746e-005)
0 false (-1.63018e-006 -1.67913e-005 1.18545e-005)
0 false (-7.3561e-006 -2.43634e-005 9.85574e-006)
0 false (-5.94928e-006 -1.0956e-005 -1.09852e-005)
0 false (-4.64612e-006 -1.54111e-005 1.13398e-005)
0 false (-2.38261e-006 -1.18365e-005 3.98749e-006)
0 false (-1.27002e-006 -9.88589e-006 1.15876e-005)
0 false (-6.10778e-006 -1.87454e-005 1.43742e-005)
0 false (-1.8716e-006 -8.98958e-006 9.48747e-006)
0 false (-8.83844e-006 -2.29157e-005 1.63184e-005)
0 false (-1.40058e-006 -7.35132e-006 9.73603e-006)
0 false (-1.08754e-005 -2.77603e-005 1.43383e-005)
0 false (-3.16543e-006 -7.44432e-006 8.37469e-006)
0 false (-7.327e-007 -5.78592e-006 2.04221e-006)
0 false (-1.59652e-006 -8.12597e-006 5.33109e-006)
0 false (-6.15135e-007 -9.42547e-006 5.4758e-006)
0 false (-4.35625e-007 -1.10671e-005 3.75132e-006)
0 false (1.28353e-006 -4.02199e-005 2.31941e-005)
0 false (1.48877e-006 3.33728e-007 -2.36068e-005)
0 false (8.5748e-008 1.03743e-006 -6.50766e-006)
0 false (6.987e-008 8.38324e-007 -5.40358e-006)
0 false (6.07028e-008 7.26591e-007 -4.8047e-006)
0 false (5.3029e-008 6.34291e-007 -4.29676e-006)
0 false (4.65399e-008 5.57161e-007 -3.85891e-006)
0 false (4.09707e-008 4.91899e-007 -3.47873e-006)
0 false (3.63264e-008 4.36449e-007 -3.14862e-006)
0 false (3.22743e-008 3.88515e-007 -2.85766e-006)
0 false (2.86254e-008 3.4592e-007 -2.59353e-006)
0 false (4.02496e-008 2.92327e-007 -2.3483e-006)
0 false (3.63912e-008 2.62731e-007 -2.14512e-006)
0 false (3.30234e-008 2.37107e-007 -1.96614e-006)
0 false (3.0051e-008 2.14779e-007 -1.8065e-006)
0 false (2.73736e-008 1.94779e-007 -1.66061e-006)
0 false (2.49599e-008 1.7708e-007 -1.52911e-006)
5 false (-7.34327e-008 -3.05932e-008 1.04778e-006)
0 false (2.22483e-008 1.57539e-007 -1.37404e-006)
5 false (-9.27538e-008 -4.00624e-008 1.38391e-006)
0 false (2.07559e-008 1.46592e-007 -1.28918e-006)
0 false (1.97807e-008 1.39344e-007 -1.23804e-006)
3 false (-2.61467e-007 -1.20473e-007 1.16793e-006)
0 false (1.79351e-008 1.26318e-007 -1.12938e-006)
0 false (1.71956e-008 1.20896e-007 -1.09064e-006)
3 false (-2.90636e-007 -1.32997e-007 1.30407e-006)
3 false (1.1896e-007 8.85244e-008 -3.37576e-006)
3 false (1.15011e-007 8.41821e-008 -3.26594e-006)
3 false (-3.18197e-007 -1.44777e-007 1.4325e-006)
3 false (1.0585e-007 7.6855e-008 -3.00585e-006)
3 false (1.02887e-007 7.35992e-008 -2.92293e-006)
3 false (9.53983e-008 6.72736e-008 -2.71379e-006)
3 false (8.87586e-008 6.17657e-008 -2.52814e-006)
3 false (8.21861e-008 5.64555e-008 -2.34419e-006)
3 false (-3.84425e-007 -1.72631e-007 1.74069e-006)
3 false (7.67288e-008 5.25883e-008 -2.18831e-006)
3 false (7.57268e-008 5.13463e-008 -2.16088e-006)
3 false (7.02508e-008 4.7094e-008 -2.00775e-006)
3 false (6.54148e-008 4.3406e-008 -1.87275e-006)
3 false (6.08185e-008 3.99735e-008 -1.74358e-006)
3 false (5.67122e-008 3.69404e-008 -1.62845e-006)
3 false (5.25924e-008 3.39658e-008 -1.5128e-006)
3 false (4.91915e-008 3.15285e-008 -1.41767e-006)
3 false (4.57336e-008 2.90775e-008 -1.32057e-006)
3 false (-4.56224e-007 -2.01784e-007 2.07602e-006)
3 false (4.4252e-008 2.82784e-008 -1.27721e-006)
3 false (4.44774e-008 2.8222e-008 -1.28383e-006)
3 false (4.15712e-008 2.61907e-008 -1.20235e-006)
3 false (3.85929e-008 2.41625e-008 -1.11853e-006)
3 false (3.62363e-008 2.25553e-008 -1.0523e-006)
5 false (9.82492e-008 -2.93915e-009 -1.73691e-006)
5 false (9.18055e-008 -2.88349e-009 -1.62571e-006)
5 false (8.50358e-008 -2.80227e-009 -1.50898e-006)
5 false (8.0323e-008 -2.73125e-009 -1.42749e-006)
5 false (7.42907e-008 -2.62532e-009 -1.32323e-006)
5 false (6.94467e-008 -2.53925e-009 -1.2396e-006)
5 false (6.43321e-008 -2.42533e-009 -1.15118e-006)
5 false (6.13049e-008 -2.36503e-009 -1.09833e-006)
5 false (5.59266e-008 -2.22207e-009 -1.00583e-006)
true
true
true
true
true
true
true
true
true
true
true
*** Physics: PHShape ***
( 0 -1 0)( 0 1.99975 0)
( 0 -1 0)( 0 1.99926 0)
*** Physics: PHShapeGL ***
*** Physics: PHSimple ***
(0.000125 -0.000245 0)(0.000125031 5e-006 0)
(0.000375 -0.000735 0)(0.000375281 1.49999e-005 0)
(0.00075 -0.00147 0)(0.000751125 2.99994e-005 0)
(0.00125 -0.00245 0)(0.00125312 4.99974e-005 0)
(0.001875 -0.003675 0)(0.00188203 7.49912e-005 0)
(0.002625 -0.005145 0)(0.00263878 0.000104976 0)
(0.0035 -0.00686 0)(0.0035245 0.000139943 0)
(0.0045 -0.00882 0)(0.0045405 0.000179879 0)
(0.005625 -0.011025 0)(0.00568828 0.000224763 0)
(0.006875 -0.013475 0)(0.00696953 0.000274567 0)
*** Physics: PHSimpleGL ***
PHSimpleGL failure (redTeapot:success, blueTeapot:failure)