Metasequoia Document
Format Text Ver 1.0

Scene {
	pos 9.7268 -37.9170 1500.0000
	lookat 0.0000 0.0000 0.0000
	head -0.2936
	pich 0.2708
	ortho 0
	zoom2 5.6426
	amb 0.250 0.250 0.250
}
Material 5 {
	"body1" col(1.000 0.369 0.490 0.500) dif(1.000) amb(0.250) emi(0.250) spc(0.000) power(5.00)
	"body2" col(0.439 0.482 1.000 0.540) dif(1.000) amb(0.250) emi(0.250) spc(0.000) power(5.00)
	"mat1" col(0.000 1.000 0.004 1.000) dif(1.000) amb(0.250) emi(0.250) spc(0.000) power(5.00)
	"mat2" col(0.000 0.020 1.000 1.000) dif(1.000) amb(0.250) emi(0.250) spc(0.000) power(5.00)
	"mat3" col(1.000 0.000 0.012 1.000) dif(1.000) amb(0.250) emi(0.250) spc(0.000) power(5.00)
}
Object "axis_solid2" {
	visible 15
	locking 0
	shading 1
	facet 59.5
	color 0.898 0.498 0.698
	color_type 0
	vertex 84 {
		141.4916 82.7285 21.7350
		143.7191 78.8706 19.8898
		144.6416 77.2726 15.4350
		143.7191 78.8706 10.9802
		141.4916 82.7285 9.1350
		139.2643 86.5865 10.9802
		138.3417 88.1844 15.4350
		139.2643 86.5865 19.8898
		157.8595 92.1784 15.4350
		141.4916 82.7285 15.4350
		144.5834 84.5135 15.4350
		144.5834 84.5135 17.5350
		145.3258 83.2276 16.9199
		145.6334 82.6949 15.4350
		145.3258 83.2276 13.9501
		144.5834 84.5135 13.3350
		143.8409 85.7995 13.9501
		143.5334 86.3322 15.4350
		143.8409 85.7995 16.9199
		90.0235 53.0134 17.5350
		90.7660 51.7274 16.9199
		91.0735 51.1947 15.4350
		90.7660 51.7274 13.9501
		90.0235 53.0134 13.3350
		89.2811 54.2993 13.9501
		88.9735 54.8320 15.4350
		89.2811 54.2993 16.9199
		90.0235 53.0134 15.4350
		93.1735 47.5575 74.8650
		96.1089 51.3828 74.8650
		95.4795 56.1634 74.8650
		91.6541 59.0987 74.8650
		86.8736 58.4693 74.8650
		83.9382 54.6439 74.8650
		84.5676 49.8634 74.8650
		88.3930 46.9281 74.8650
		90.0235 53.0134 93.7650
		90.0235 53.0134 74.8650
		90.0235 53.0134 78.4350
		91.0735 51.1947 78.4350
		92.0520 52.4699 78.4350
		91.8422 54.0634 78.4350
		90.5671 55.0418 78.4350
		88.9735 54.8320 78.4350
		87.9951 53.5569 78.4350
		88.2049 51.9634 78.4350
		89.4800 50.9850 78.4350
		91.0735 51.1947 15.4350
		92.0520 52.4699 15.4350
		91.8422 54.0634 15.4350
		90.5671 55.0418 15.4350
		88.9735 54.8320 15.4350
		87.9951 53.5569 15.4350
		88.2049 51.9634 15.4350
		89.4800 50.9850 15.4350
		90.0235 53.0134 15.4350
		60.3084 104.4814 21.7350
		64.1664 106.7088 19.8898
		65.7643 107.6313 15.4350
		64.1664 106.7088 10.9802
		60.3084 104.4814 9.1350
		56.4505 102.2540 10.9802
		54.8525 101.3314 15.4350
		56.4505 102.2540 19.8898
		50.8584 120.8492 15.4350
		60.3084 104.4814 15.4350
		58.5234 107.5731 15.4350
		58.5234 107.5731 17.5350
		59.8094 108.3155 16.9199
		60.3421 108.6231 15.4350
		59.8094 108.3155 13.9501
		58.5234 107.5731 13.3350
		57.2375 106.8306 13.9501
		56.7048 106.5231 15.4350
		57.2375 106.8306 16.9199
		90.0235 53.0134 17.5350
		91.3095 53.7558 16.9199
		91.8422 54.0634 15.4350
		91.3095 53.7558 13.9501
		90.0235 53.0134 13.3350
		88.7376 52.2709 13.9501
		88.2049 51.9634 15.4350
		88.7376 52.2709 16.9199
		90.0235 53.0134 15.4350
	}
	face 120 {
		3 V(0 8 1) M(4) UV(0.00000 1.00000 0.06250 0.00000 0.12500 1.00000)
		3 V(1 8 2) M(4) UV(0.12500 1.00000 0.12500 0.00000 0.25000 1.00000)
		3 V(2 8 3) M(4) UV(0.25000 1.00000 0.18750 0.00000 0.37500 1.00000)
		3 V(3 8 4) M(4) UV(0.37500 1.00000 0.25000 0.00000 0.50000 1.00000)
		3 V(4 8 5) M(4) UV(0.50000 1.00000 0.31250 0.00000 0.62500 1.00000)
		3 V(5 8 6) M(4) UV(0.62500 1.00000 0.37500 0.00000 0.75000 1.00000)
		3 V(6 8 7) M(4) UV(0.75000 1.00000 0.43750 0.00000 0.87500 1.00000)
		3 V(7 8 0) M(4) UV(0.87500 1.00000 0.50000 0.00000 1.00000 1.00000)
		3 V(9 0 1) M(4)
		3 V(9 1 2) M(4)
		3 V(9 2 3) M(4)
		3 V(9 3 4) M(4)
		3 V(9 4 5) M(4)
		3 V(9 5 6) M(4)
		3 V(9 6 7) M(4)
		3 V(9 7 0) M(4)
		4 V(11 12 20 19) M(4) UV(0.00000 0.00000 0.12500 0.00000 0.12500 1.00000 0.00000 1.00000)
		4 V(12 13 21 20) M(4) UV(0.12500 0.00000 0.25000 0.00000 0.25000 1.00000 0.12500 1.00000)
		4 V(13 14 22 21) M(4) UV(0.25000 0.00000 0.37500 0.00000 0.37500 1.00000 0.25000 1.00000)
		4 V(14 15 23 22) M(4) UV(0.37500 0.00000 0.50000 0.00000 0.50000 1.00000 0.37500 1.00000)
		4 V(15 16 24 23) M(4) UV(0.50000 0.00000 0.62500 0.00000 0.62500 1.00000 0.50000 1.00000)
		4 V(16 17 25 24) M(4) UV(0.62500 0.00000 0.75000 0.00000 0.75000 1.00000 0.62500 1.00000)
		4 V(17 18 26 25) M(4) UV(0.75000 0.00000 0.87500 0.00000 0.87500 1.00000 0.75000 1.00000)
		4 V(18 11 19 26) M(4) UV(0.87500 0.00000 1.00000 0.00000 1.00000 1.00000 0.87500 1.00000)
		3 V(10 12 11) M(4) UV(0.06250 0.00000 0.12500 0.00000 0.00000 0.00000)
		3 V(10 13 12) M(4) UV(0.18750 0.00000 0.25000 0.00000 0.12500 0.00000)
		3 V(10 14 13) M(4) UV(0.31250 0.00000 0.37500 0.00000 0.25000 0.00000)
		3 V(10 15 14) M(4) UV(0.43750 0.00000 0.50000 0.00000 0.37500 0.00000)
		3 V(10 16 15) M(4) UV(0.56250 0.00000 0.62500 0.00000 0.50000 0.00000)
		3 V(10 17 16) M(4) UV(0.68750 0.00000 0.75000 0.00000 0.62500 0.00000)
		3 V(10 18 17) M(4) UV(0.81250 0.00000 0.87500 0.00000 0.75000 0.00000)
		3 V(10 11 18) M(4) UV(0.93750 0.00000 1.00000 0.00000 0.87500 0.00000)
		3 V(27 19 20) M(4) UV(0.06250 1.00000 0.00000 1.00000 0.12500 1.00000)
		3 V(27 20 21) M(4) UV(0.18750 1.00000 0.12500 1.00000 0.25000 1.00000)
		3 V(27 21 22) M(4) UV(0.31250 1.00000 0.25000 1.00000 0.37500 1.00000)
		3 V(27 22 23) M(4) UV(0.43750 1.00000 0.37500 1.00000 0.50000 1.00000)
		3 V(27 23 24) M(4) UV(0.56250 1.00000 0.50000 1.00000 0.62500 1.00000)
		3 V(27 24 25) M(4) UV(0.68750 1.00000 0.62500 1.00000 0.75000 1.00000)
		3 V(27 25 26) M(4) UV(0.81250 1.00000 0.75000 1.00000 0.87500 1.00000)
		3 V(27 26 19) M(4) UV(0.93750 1.00000 0.87500 1.00000 1.00000 1.00000)
		3 V(28 36 29) M(3) UV(0.00000 1.00000 0.06250 0.00000 0.12500 1.00000)
		3 V(29 36 30) M(3) UV(0.12500 1.00000 0.12500 0.00000 0.25000 1.00000)
		3 V(30 36 31) M(3) UV(0.25000 1.00000 0.18750 0.00000 0.37500 1.00000)
		3 V(31 36 32) M(3) UV(0.37500 1.00000 0.25000 0.00000 0.50000 1.00000)
		3 V(32 36 33) M(3) UV(0.50000 1.00000 0.31250 0.00000 0.62500 1.00000)
		3 V(33 36 34) M(3) UV(0.62500 1.00000 0.37500 0.00000 0.75000 1.00000)
		3 V(34 36 35) M(3) UV(0.75000 1.00000 0.43750 0.00000 0.87500 1.00000)
		3 V(35 36 28) M(3) UV(0.87500 1.00000 0.50000 0.00000 1.00000 1.00000)
		3 V(37 28 29) M(3)
		3 V(37 29 30) M(3)
		3 V(37 30 31) M(3)
		3 V(37 31 32) M(3)
		3 V(37 32 33) M(3)
		3 V(37 33 34) M(3)
		3 V(37 34 35) M(3)
		3 V(37 35 28) M(3)
		4 V(39 40 48 47) M(3) UV(0.00000 0.00000 0.12500 0.00000 0.12500 1.00000 0.00000 1.00000)
		4 V(40 41 49 48) M(3) UV(0.12500 0.00000 0.25000 0.00000 0.25000 1.00000 0.12500 1.00000)
		4 V(41 42 50 49) M(3) UV(0.25000 0.00000 0.37500 0.00000 0.37500 1.00000 0.25000 1.00000)
		4 V(42 43 51 50) M(3) UV(0.37500 0.00000 0.50000 0.00000 0.50000 1.00000 0.37500 1.00000)
		4 V(43 44 52 51) M(3) UV(0.50000 0.00000 0.62500 0.00000 0.62500 1.00000 0.50000 1.00000)
		4 V(44 45 53 52) M(3) UV(0.62500 0.00000 0.75000 0.00000 0.75000 1.00000 0.62500 1.00000)
		4 V(45 46 54 53) M(3) UV(0.75000 0.00000 0.87500 0.00000 0.87500 1.00000 0.75000 1.00000)
		4 V(46 39 47 54) M(3) UV(0.87500 0.00000 1.00000 0.00000 1.00000 1.00000 0.87500 1.00000)
		3 V(38 40 39) M(3) UV(0.06250 0.00000 0.12500 0.00000 0.00000 0.00000)
		3 V(38 41 40) M(3) UV(0.18750 0.00000 0.25000 0.00000 0.12500 0.00000)
		3 V(38 42 41) M(3) UV(0.31250 0.00000 0.37500 0.00000 0.25000 0.00000)
		3 V(38 43 42) M(3) UV(0.43750 0.00000 0.50000 0.00000 0.37500 0.00000)
		3 V(38 44 43) M(3) UV(0.56250 0.00000 0.62500 0.00000 0.50000 0.00000)
		3 V(38 45 44) M(3) UV(0.68750 0.00000 0.75000 0.00000 0.62500 0.00000)
		3 V(38 46 45) M(3) UV(0.81250 0.00000 0.87500 0.00000 0.75000 0.00000)
		3 V(38 39 46) M(3) UV(0.93750 0.00000 1.00000 0.00000 0.87500 0.00000)
		3 V(55 47 48) M(3) UV(0.06250 1.00000 0.00000 1.00000 0.12500 1.00000)
		3 V(55 48 49) M(3) UV(0.18750 1.00000 0.12500 1.00000 0.25000 1.00000)
		3 V(55 49 50) M(3) UV(0.31250 1.00000 0.25000 1.00000 0.37500 1.00000)
		3 V(55 50 51) M(3) UV(0.43750 1.00000 0.37500 1.00000 0.50000 1.00000)
		3 V(55 51 52) M(3) UV(0.56250 1.00000 0.50000 1.00000 0.62500 1.00000)
		3 V(55 52 53) M(3) UV(0.68750 1.00000 0.62500 1.00000 0.75000 1.00000)
		3 V(55 53 54) M(3) UV(0.81250 1.00000 0.75000 1.00000 0.87500 1.00000)
		3 V(55 54 47) M(3) UV(0.93750 1.00000 0.87500 1.00000 1.00000 1.00000)
		3 V(56 64 57) M(2) UV(0.00000 1.00000 0.06250 0.00000 0.12500 1.00000)
		3 V(57 64 58) M(2) UV(0.12500 1.00000 0.12500 0.00000 0.25000 1.00000)
		3 V(58 64 59) M(2) UV(0.25000 1.00000 0.18750 0.00000 0.37500 1.00000)
		3 V(59 64 60) M(2) UV(0.37500 1.00000 0.25000 0.00000 0.50000 1.00000)
		3 V(60 64 61) M(2) UV(0.50000 1.00000 0.31250 0.00000 0.62500 1.00000)
		3 V(61 64 62) M(2) UV(0.62500 1.00000 0.37500 0.00000 0.75000 1.00000)
		3 V(62 64 63) M(2) UV(0.75000 1.00000 0.43750 0.00000 0.87500 1.00000)
		3 V(63 64 56) M(2) UV(0.87500 1.00000 0.50000 0.00000 1.00000 1.00000)
		3 V(65 56 57) M(2)
		3 V(65 57 58) M(2)
		3 V(65 58 59) M(2)
		3 V(65 59 60) M(2)
		3 V(65 60 61) M(2)
		3 V(65 61 62) M(2)
		3 V(65 62 63) M(2)
		3 V(65 63 56) M(2)
		4 V(67 68 76 75) M(2) UV(0.00000 0.00000 0.12500 0.00000 0.12500 1.00000 0.00000 1.00000)
		4 V(68 69 77 76) M(2) UV(0.12500 0.00000 0.25000 0.00000 0.25000 1.00000 0.12500 1.00000)
		4 V(69 70 78 77) M(2) UV(0.25000 0.00000 0.37500 0.00000 0.37500 1.00000 0.25000 1.00000)
		4 V(70 71 79 78) M(2) UV(0.37500 0.00000 0.50000 0.00000 0.50000 1.00000 0.37500 1.00000)
		4 V(71 72 80 79) M(2) UV(0.50000 0.00000 0.62500 0.00000 0.62500 1.00000 0.50000 1.00000)
		4 V(72 73 81 80) M(2) UV(0.62500 0.00000 0.75000 0.00000 0.75000 1.00000 0.62500 1.00000)
		4 V(73 74 82 81) M(2) UV(0.75000 0.00000 0.87500 0.00000 0.87500 1.00000 0.75000 1.00000)
		4 V(74 67 75 82) M(2) UV(0.87500 0.00000 1.00000 0.00000 1.00000 1.00000 0.87500 1.00000)
		3 V(66 68 67) M(2) UV(0.06250 0.00000 0.12500 0.00000 0.00000 0.00000)
		3 V(66 69 68) M(2) UV(0.18750 0.00000 0.25000 0.00000 0.12500 0.00000)
		3 V(66 70 69) M(2) UV(0.31250 0.00000 0.37500 0.00000 0.25000 0.00000)
		3 V(66 71 70) M(2) UV(0.43750 0.00000 0.50000 0.00000 0.37500 0.00000)
		3 V(66 72 71) M(2) UV(0.56250 0.00000 0.62500 0.00000 0.50000 0.00000)
		3 V(66 73 72) M(2) UV(0.68750 0.00000 0.75000 0.00000 0.62500 0.00000)
		3 V(66 74 73) M(2) UV(0.81250 0.00000 0.87500 0.00000 0.75000 0.00000)
		3 V(66 67 74) M(2) UV(0.93750 0.00000 1.00000 0.00000 0.87500 0.00000)
		3 V(83 75 76) M(2) UV(0.06250 1.00000 0.00000 1.00000 0.12500 1.00000)
		3 V(83 76 77) M(2) UV(0.18750 1.00000 0.12500 1.00000 0.25000 1.00000)
		3 V(83 77 78) M(2) UV(0.31250 1.00000 0.25000 1.00000 0.37500 1.00000)
		3 V(83 78 79) M(2) UV(0.43750 1.00000 0.37500 1.00000 0.50000 1.00000)
		3 V(83 79 80) M(2) UV(0.56250 1.00000 0.50000 1.00000 0.62500 1.00000)
		3 V(83 80 81) M(2) UV(0.68750 1.00000 0.62500 1.00000 0.75000 1.00000)
		3 V(83 81 82) M(2) UV(0.81250 1.00000 0.75000 1.00000 0.87500 1.00000)
		3 V(83 82 75) M(2) UV(0.93750 1.00000 0.87500 1.00000 1.00000 1.00000)
	}
}
Object "axis_socket" {
	visible 15
	locking 0
	shading 1
	facet 59.5
	color 0.898 0.498 0.698
	color_type 0
	vertex 84 {
		51.4916 29.7285 21.7350
		53.7190 25.8706 19.8898
		54.6416 24.2726 15.4350
		53.7190 25.8706 10.9802
		51.4916 29.7285 9.1350
		49.2643 33.5865 10.9802
		48.3417 35.1844 15.4350
		49.2643 33.5865 19.8898
		67.8595 39.1784 15.4350
		51.4916 29.7285 15.4350
		54.5834 31.5135 15.4350
		54.5834 31.5135 17.5350
		55.3258 30.2276 16.9199
		55.6334 29.6949 15.4350
		55.3258 30.2276 13.9501
		54.5834 31.5135 13.3350
		53.8409 32.7995 13.9501
		53.5334 33.3322 15.4350
		53.8409 32.7995 16.9199
		0.0235 0.0134 17.5350
		0.7660 -1.2726 16.9199
		1.0735 -1.8053 15.4350
		0.7660 -1.2726 13.9501
		0.0235 0.0134 13.3350
		-0.7189 1.2993 13.9501
		-1.0265 1.8320 15.4350
		-0.7189 1.2993 16.9199
		0.0235 0.0134 15.4350
		3.1735 -5.4425 74.8650
		6.1089 -1.6172 74.8650
		5.4795 3.1634 74.8650
		1.6541 6.0987 74.8650
		-3.1264 5.4693 74.8650
		-6.0618 1.6439 74.8650
		-5.4324 -3.1366 74.8650
		-1.6070 -6.0719 74.8650
		0.0235 0.0134 93.7650
		0.0235 0.0134 74.8650
		0.0235 0.0134 78.4350
		1.0735 -1.8053 78.4350
		2.0520 -0.5301 78.4350
		1.8422 1.0634 78.4350
		0.5671 2.0418 78.4350
		-1.0265 1.8320 78.4350
		-2.0049 0.5569 78.4350
		-1.7951 -1.0366 78.4350
		-0.5200 -2.0150 78.4350
		1.0735 -1.8053 15.4350
		2.0520 -0.5301 15.4350
		1.8422 1.0634 15.4350
		0.5671 2.0418 15.4350
		-1.0265 1.8320 15.4350
		-2.0049 0.5569 15.4350
		-1.7951 -1.0366 15.4350
		-0.5200 -2.0150 15.4350
		0.0235 0.0134 15.4350
		-29.6916 51.4814 21.7350
		-25.8336 53.7088 19.8898
		-24.2357 54.6314 15.4350
		-25.8336 53.7088 10.9802
		-29.6916 51.4814 9.1350
		-33.5495 49.2540 10.9802
		-35.1475 48.3314 15.4350
		-33.5495 49.2540 19.8898
		-39.1416 67.8492 15.4350
		-29.6916 51.4814 15.4350
		-31.4766 54.5731 15.4350
		-31.4766 54.5731 17.5350
		-30.1906 55.3155 16.9199
		-29.6579 55.6231 15.4350
		-30.1906 55.3155 13.9501
		-31.4766 54.5731 13.3350
		-32.7625 53.8306 13.9501
		-33.2952 53.5231 15.4350
		-32.7625 53.8306 16.9199
		0.0235 0.0134 17.5350
		1.3095 0.7558 16.9199
		1.8422 1.0634 15.4350
		1.3095 0.7558 13.9501
		0.0235 0.0134 13.3350
		-1.2624 -0.7291 13.9501
		-1.7951 -1.0366 15.4350
		-1.2624 -0.7291 16.9199
		0.0235 0.0134 15.4350
	}
	face 120 {
		3 V(0 8 1) M(4) UV(0.00000 1.00000 0.06250 0.00000 0.12500 1.00000)
		3 V(1 8 2) M(4) UV(0.12500 1.00000 0.12500 0.00000 0.25000 1.00000)
		3 V(2 8 3) M(4) UV(0.25000 1.00000 0.18750 0.00000 0.37500 1.00000)
		3 V(3 8 4) M(4) UV(0.37500 1.00000 0.25000 0.00000 0.50000 1.00000)
		3 V(4 8 5) M(4) UV(0.50000 1.00000 0.31250 0.00000 0.62500 1.00000)
		3 V(5 8 6) M(4) UV(0.62500 1.00000 0.37500 0.00000 0.75000 1.00000)
		3 V(6 8 7) M(4) UV(0.75000 1.00000 0.43750 0.00000 0.87500 1.00000)
		3 V(7 8 0) M(4) UV(0.87500 1.00000 0.50000 0.00000 1.00000 1.00000)
		3 V(9 0 1) M(4)
		3 V(9 1 2) M(4)
		3 V(9 2 3) M(4)
		3 V(9 3 4) M(4)
		3 V(9 4 5) M(4)
		3 V(9 5 6) M(4)
		3 V(9 6 7) M(4)
		3 V(9 7 0) M(4)
		4 V(11 12 20 19) M(4) UV(0.00000 0.00000 0.12500 0.00000 0.12500 1.00000 0.00000 1.00000)
		4 V(12 13 21 20) M(4) UV(0.12500 0.00000 0.25000 0.00000 0.25000 1.00000 0.12500 1.00000)
		4 V(13 14 22 21) M(4) UV(0.25000 0.00000 0.37500 0.00000 0.37500 1.00000 0.25000 1.00000)
		4 V(14 15 23 22) M(4) UV(0.37500 0.00000 0.50000 0.00000 0.50000 1.00000 0.37500 1.00000)
		4 V(15 16 24 23) M(4) UV(0.50000 0.00000 0.62500 0.00000 0.62500 1.00000 0.50000 1.00000)
		4 V(16 17 25 24) M(4) UV(0.62500 0.00000 0.75000 0.00000 0.75000 1.00000 0.62500 1.00000)
		4 V(17 18 26 25) M(4) UV(0.75000 0.00000 0.87500 0.00000 0.87500 1.00000 0.75000 1.00000)
		4 V(18 11 19 26) M(4) UV(0.87500 0.00000 1.00000 0.00000 1.00000 1.00000 0.87500 1.00000)
		3 V(10 12 11) M(4) UV(0.06250 0.00000 0.12500 0.00000 0.00000 0.00000)
		3 V(10 13 12) M(4) UV(0.18750 0.00000 0.25000 0.00000 0.12500 0.00000)
		3 V(10 14 13) M(4) UV(0.31250 0.00000 0.37500 0.00000 0.25000 0.00000)
		3 V(10 15 14) M(4) UV(0.43750 0.00000 0.50000 0.00000 0.37500 0.00000)
		3 V(10 16 15) M(4) UV(0.56250 0.00000 0.62500 0.00000 0.50000 0.00000)
		3 V(10 17 16) M(4) UV(0.68750 0.00000 0.75000 0.00000 0.62500 0.00000)
		3 V(10 18 17) M(4) UV(0.81250 0.00000 0.87500 0.00000 0.75000 0.00000)
		3 V(10 11 18) M(4) UV(0.93750 0.00000 1.00000 0.00000 0.87500 0.00000)
		3 V(27 19 20) M(4) UV(0.06250 1.00000 0.00000 1.00000 0.12500 1.00000)
		3 V(27 20 21) M(4) UV(0.18750 1.00000 0.12500 1.00000 0.25000 1.00000)
		3 V(27 21 22) M(4) UV(0.31250 1.00000 0.25000 1.00000 0.37500 1.00000)
		3 V(27 22 23) M(4) UV(0.43750 1.00000 0.37500 1.00000 0.50000 1.00000)
		3 V(27 23 24) M(4) UV(0.56250 1.00000 0.50000 1.00000 0.62500 1.00000)
		3 V(27 24 25) M(4) UV(0.68750 1.00000 0.62500 1.00000 0.75000 1.00000)
		3 V(27 25 26) M(4) UV(0.81250 1.00000 0.75000 1.00000 0.87500 1.00000)
		3 V(27 26 19) M(4) UV(0.93750 1.00000 0.87500 1.00000 1.00000 1.00000)
		3 V(28 36 29) M(3) UV(0.00000 1.00000 0.06250 0.00000 0.12500 1.00000)
		3 V(29 36 30) M(3) UV(0.12500 1.00000 0.12500 0.00000 0.25000 1.00000)
		3 V(30 36 31) M(3) UV(0.25000 1.00000 0.18750 0.00000 0.37500 1.00000)
		3 V(31 36 32) M(3) UV(0.37500 1.00000 0.25000 0.00000 0.50000 1.00000)
		3 V(32 36 33) M(3) UV(0.50000 1.00000 0.31250 0.00000 0.62500 1.00000)
		3 V(33 36 34) M(3) UV(0.62500 1.00000 0.37500 0.00000 0.75000 1.00000)
		3 V(34 36 35) M(3) UV(0.75000 1.00000 0.43750 0.00000 0.87500 1.00000)
		3 V(35 36 28) M(3) UV(0.87500 1.00000 0.50000 0.00000 1.00000 1.00000)
		3 V(37 28 29) M(3)
		3 V(37 29 30) M(3)
		3 V(37 30 31) M(3)
		3 V(37 31 32) M(3)
		3 V(37 32 33) M(3)
		3 V(37 33 34) M(3)
		3 V(37 34 35) M(3)
		3 V(37 35 28) M(3)
		4 V(39 40 48 47) M(3) UV(0.00000 0.00000 0.12500 0.00000 0.12500 1.00000 0.00000 1.00000)
		4 V(40 41 49 48) M(3) UV(0.12500 0.00000 0.25000 0.00000 0.25000 1.00000 0.12500 1.00000)
		4 V(41 42 50 49) M(3) UV(0.25000 0.00000 0.37500 0.00000 0.37500 1.00000 0.25000 1.00000)
		4 V(42 43 51 50) M(3) UV(0.37500 0.00000 0.50000 0.00000 0.50000 1.00000 0.37500 1.00000)
		4 V(43 44 52 51) M(3) UV(0.50000 0.00000 0.62500 0.00000 0.62500 1.00000 0.50000 1.00000)
		4 V(44 45 53 52) M(3) UV(0.62500 0.00000 0.75000 0.00000 0.75000 1.00000 0.62500 1.00000)
		4 V(45 46 54 53) M(3) UV(0.75000 0.00000 0.87500 0.00000 0.87500 1.00000 0.75000 1.00000)
		4 V(46 39 47 54) M(3) UV(0.87500 0.00000 1.00000 0.00000 1.00000 1.00000 0.87500 1.00000)
		3 V(38 40 39) M(3) UV(0.06250 0.00000 0.12500 0.00000 0.00000 0.00000)
		3 V(38 41 40) M(3) UV(0.18750 0.00000 0.25000 0.00000 0.12500 0.00000)
		3 V(38 42 41) M(3) UV(0.31250 0.00000 0.37500 0.00000 0.25000 0.00000)
		3 V(38 43 42) M(3) UV(0.43750 0.00000 0.50000 0.00000 0.37500 0.00000)
		3 V(38 44 43) M(3) UV(0.56250 0.00000 0.62500 0.00000 0.50000 0.00000)
		3 V(38 45 44) M(3) UV(0.68750 0.00000 0.75000 0.00000 0.62500 0.00000)
		3 V(38 46 45) M(3) UV(0.81250 0.00000 0.87500 0.00000 0.75000 0.00000)
		3 V(38 39 46) M(3) UV(0.93750 0.00000 1.00000 0.00000 0.87500 0.00000)
		3 V(55 47 48) M(3) UV(0.06250 1.00000 0.00000 1.00000 0.12500 1.00000)
		3 V(55 48 49) M(3) UV(0.18750 1.00000 0.12500 1.00000 0.25000 1.00000)
		3 V(55 49 50) M(3) UV(0.31250 1.00000 0.25000 1.00000 0.37500 1.00000)
		3 V(55 50 51) M(3) UV(0.43750 1.00000 0.37500 1.00000 0.50000 1.00000)
		3 V(55 51 52) M(3) UV(0.56250 1.00000 0.50000 1.00000 0.62500 1.00000)
		3 V(55 52 53) M(3) UV(0.68750 1.00000 0.62500 1.00000 0.75000 1.00000)
		3 V(55 53 54) M(3) UV(0.81250 1.00000 0.75000 1.00000 0.87500 1.00000)
		3 V(55 54 47) M(3) UV(0.93750 1.00000 0.87500 1.00000 1.00000 1.00000)
		3 V(56 64 57) M(2) UV(0.00000 1.00000 0.06250 0.00000 0.12500 1.00000)
		3 V(57 64 58) M(2) UV(0.12500 1.00000 0.12500 0.00000 0.25000 1.00000)
		3 V(58 64 59) M(2) UV(0.25000 1.00000 0.18750 0.00000 0.37500 1.00000)
		3 V(59 64 60) M(2) UV(0.37500 1.00000 0.25000 0.00000 0.50000 1.00000)
		3 V(60 64 61) M(2) UV(0.50000 1.00000 0.31250 0.00000 0.62500 1.00000)
		3 V(61 64 62) M(2) UV(0.62500 1.00000 0.37500 0.00000 0.75000 1.00000)
		3 V(62 64 63) M(2) UV(0.75000 1.00000 0.43750 0.00000 0.87500 1.00000)
		3 V(63 64 56) M(2) UV(0.87500 1.00000 0.50000 0.00000 1.00000 1.00000)
		3 V(65 56 57) M(2)
		3 V(65 57 58) M(2)
		3 V(65 58 59) M(2)
		3 V(65 59 60) M(2)
		3 V(65 60 61) M(2)
		3 V(65 61 62) M(2)
		3 V(65 62 63) M(2)
		3 V(65 63 56) M(2)
		4 V(67 68 76 75) M(2) UV(0.00000 0.00000 0.12500 0.00000 0.12500 1.00000 0.00000 1.00000)
		4 V(68 69 77 76) M(2) UV(0.12500 0.00000 0.25000 0.00000 0.25000 1.00000 0.12500 1.00000)
		4 V(69 70 78 77) M(2) UV(0.25000 0.00000 0.37500 0.00000 0.37500 1.00000 0.25000 1.00000)
		4 V(70 71 79 78) M(2) UV(0.37500 0.00000 0.50000 0.00000 0.50000 1.00000 0.37500 1.00000)
		4 V(71 72 80 79) M(2) UV(0.50000 0.00000 0.62500 0.00000 0.62500 1.00000 0.50000 1.00000)
		4 V(72 73 81 80) M(2) UV(0.62500 0.00000 0.75000 0.00000 0.75000 1.00000 0.62500 1.00000)
		4 V(73 74 82 81) M(2) UV(0.75000 0.00000 0.87500 0.00000 0.87500 1.00000 0.75000 1.00000)
		4 V(74 67 75 82) M(2) UV(0.87500 0.00000 1.00000 0.00000 1.00000 1.00000 0.87500 1.00000)
		3 V(66 68 67) M(2) UV(0.06250 0.00000 0.12500 0.00000 0.00000 0.00000)
		3 V(66 69 68) M(2) UV(0.18750 0.00000 0.25000 0.00000 0.12500 0.00000)
		3 V(66 70 69) M(2) UV(0.31250 0.00000 0.37500 0.00000 0.25000 0.00000)
		3 V(66 71 70) M(2) UV(0.43750 0.00000 0.50000 0.00000 0.37500 0.00000)
		3 V(66 72 71) M(2) UV(0.56250 0.00000 0.62500 0.00000 0.50000 0.00000)
		3 V(66 73 72) M(2) UV(0.68750 0.00000 0.75000 0.00000 0.62500 0.00000)
		3 V(66 74 73) M(2) UV(0.81250 0.00000 0.87500 0.00000 0.75000 0.00000)
		3 V(66 67 74) M(2) UV(0.93750 0.00000 1.00000 0.00000 0.87500 0.00000)
		3 V(83 75 76) M(2) UV(0.06250 1.00000 0.00000 1.00000 0.12500 1.00000)
		3 V(83 76 77) M(2) UV(0.18750 1.00000 0.12500 1.00000 0.25000 1.00000)
		3 V(83 77 78) M(2) UV(0.31250 1.00000 0.25000 1.00000 0.37500 1.00000)
		3 V(83 78 79) M(2) UV(0.43750 1.00000 0.37500 1.00000 0.50000 1.00000)
		3 V(83 79 80) M(2) UV(0.56250 1.00000 0.50000 1.00000 0.62500 1.00000)
