日付 : 17.12.13
--- 実行のログ ---
*** Base: Quaternion ***
(0.965926 0 0.258819 0)( 0 0.523599 0)
(-0.965926 -0 -0.258819 -0)( 0 0.523599 0)
*** Collision: CDContGJK ***
*** soFloor ***
radius: 1
mass: 1e+20
inertia:
(( 2e+20 0 0)
( 0 2e+20 0)
( 0 0 2e+20))
*** soBlock ***
radius: 1
mass: 2
inertia:
(( 2 0 0)
( 0 2 0)
( 0 0 2))
*** Collision: CDShape ***
CoG:(0.166667 0.166667 -0.0833333)( 0 0 0)
Inertia:
((0.631945 0.0277778 -0.0138889)
(0.0277778 0.631944 0.0527778)
(-0.0138889 0.0527778 0.611111))
((0.666667 0 0)
( 0 0.666667 0)
( 0 0 0.666667))
*** Collision: QuickHull2D ***
3 lines.
Plane: 0 1 d:0.707107 n:(0.707107 0.707107) del
Plane: 1 0 d:-0.707107 n:(-0.707107 -0.707107)
Plane: 0 2 d:1 n:( -0 1)
Plane: 2 1 d:1 n:( 1 0)
10 planes.
Plane: 9 8 11 d:0.000290241 n:(-0.000598845 1 -0.000499078) del
Plane: 11 8 9 d:-0.000290241 n:(0.000598845 -1 0.000499078) del
Plane: 11 9 7 d:0.562909 n:(0.0339874 0.721453 -0.691629) del
Plane: 9 8 7 d:0.502957 n:(-0.756689 0.64419 -0.111538) del
Plane: 8 11 7 d:0.00225361 n:(0.538936 6.33797e-05 0.842346) del
Plane: 9 11 2 d:0.211196 n:(0.013514 -0.965699 -0.259314)
Plane: 11 8 2 d:0.00225061 n:(0.538912 -0.00983603 0.842304) del
Plane: 8 9 2 d:0.207547 n:(-0.312053 -0.948975 -0.0454983)
Plane: 8 7 6 d:0.545965 n:(-0.713923 0.698715 0.0459464)
Plane: 7 11 6 d:0.666739 n:(0.283458 0.853252 -0.437736)
Plane: 11 9 6 d:0.563417 n:(0.0340188 0.720853 -0.692252)
Plane: 9 8 6 d:0.503151 n:(-0.756981 0.64384 -0.111581)
Plane: 2 11 5 d:0.211365 n:(0.239418 -0.966278 0.0947975)
Plane: 11 7 5 d:0.564198 n:(0.642848 0.719913 0.261671)
Plane: 7 8 5 d:0.504101 n:(-0.213028 0.642817 0.735803)
Plane: 8 2 5 d:0.207722 n:(-0.0897347 -0.949588 0.300384)
*** FileIO: FICollada ***
1000 count passed.
*** FileIO: FIImport ***
building scene
scene0 : PHScene
shape0 : CDSphere
solid0 : PHSolid
solid1 : PHSolid
saving scene
loading scene
scene0 : PHScene
shape0 : CDSphere
solid0 : PHSolid
solid1 : PHSolid
saving scene
*** FileIO: FILoader ***
fiSdk : FISdk
grSdk : GRSdk
hiSdk : HISdk
sphere : CDSphere
sphere : CDSphere
Loaded : NScene=0, NShape=1
1200 count passed.
*** FileIO: FILoadGRScene ***
scene : GRScene
cam : GRCamera
fr1 : GRFrame
fr1_mesh0 : GRMesh
fr2 : GRFrame
fr2_mesh0 : GRMesh
light1 : GRLight
mat : GRMaterial
world : GRFrame
(( 1 0 0 0)
( 0 1 0 0)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
(( 1 0 0 1)
( 0 1 0 1)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
Loaded : NScene=1
cam : GRCamera
fr1 : GRFrame
fr1_mesh0 : GRMesh
fr2 : GRFrame
fr2_mesh0 : GRMesh
light1 : GRLight
mat : GRMaterial
world : GRFrame
(( 1 0 0 0)
( 0 1 0 0)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
(( 1 0 0 1)
( 0 1 0 1)
( 0 0 1 0)
( 0 0 0 1))
vertices: 3
texCoords: 3
normals: 3
faces: 1
600 count passed.
*** FileIO: FILoadMesh ***
650 count passed.
*** Foundation: Cast ***
firstObject : NamedObject
*** Foundation: Timer ***
*** Graphics: GRColorSpheres ***
*** Graphics: GRSimple ***
*** Physics: PHConstraintTest ***
0 false ( 0 0.0245 0)
0 false ( 0 0.049 0)
0 false ( 0 0.0735 0)
0 false (2.93099e-14 -0.0045 1.7597e-14)
0 false (-3.24185e-14 -0.00405 -3.14609e-14)
0 false (-4.9738e-14 -0.003645 -2.67814e-14)
0 false (-6.66134e-14 -0.0032805 -2.20932e-14)
0 false (-8.34888e-14 -0.00295245 -1.05159e-13)
0 false (2.62013e-14 -0.0026572 -1.88916e-14)
0 false (1.86517e-14 -0.00239148 -2.90002e-14)
0 false (-1.07083e-05 -0.0021537 -3.29761e-07)
0 false (-2.10977e-07 -0.00193923 -5.229e-09)
0 false (-7.84952e-08 -0.00174539 1.67507e-07)
0 false (-7.29174e-08 -0.00157073 1.8168e-07)
0 false (1.44827e-05 -0.0029748 0.00155101)
0 false (-2.35672e-05 -0.00127444 -1.20245e-05)
0 false (2.19672e-06 -0.00114819 -7.59725e-06)
0 false (6.20719e-06 -0.00104972 1.21007e-05)
0 false (2.0484e-05 -0.000961688 -0.000107461)
0 false (-3.64206e-05 -0.000852366 -6.7741e-06)
0 false (-3.56069e-05 -0.000761462 -1.19032e-05)
0 false (-2.87728e-05 -0.000682819 -1.21877e-05)
0 false (-2.66173e-05 -0.000620936 -1.10542e-05)
0 false (-2.28701e-05 -0.000585488 -4.69527e-06)
0 false (9.62422e-06 -0.000483849 4.01444e-06)
0 false (-9.65488e-06 -0.000443193 -3.44222e-06)
0 false (-1.23587e-06 -0.000390087 -2.94384e-06)
0 false (7.85656e-06 -0.000355377 3.66288e-06)
0 false (8.11034e-06 -0.000314495 1.91111e-06)
0 false (-3.28584e-06 -0.000287888 -4.45075e-06)
0 false (-8.55363e-06 -0.000263077 -1.25621e-05)
0 false (5.8228e-06 -0.000241293 -1.41759e-05)
0 false (-2.06982e-05 -0.000231301 1.08799e-05)
0 false (-2.1921e-05 -0.000217693 2.29879e-05)
0 false (-1.29644e-05 -0.00017441 2.10845e-06)
0 false (-1.07388e-05 -0.000174824 -2.96823e-05)
0 false (2.4356e-05 -0.000172926 -0.000199313)
0 false (2.37699e-05 -8.62677e-05 -5.86218e-05)
0 false (1.68591e-05 -9.31725e-05 -0.000435649)
0 false (-2.83638e-06 -5.87181e-06 4.07208e-06)
0 false (-2.79546e-05 -4.83461e-05 4.39605e-05)
0 false (-7.23531e-06 -2.98482e-05 1.26059e-05)
0 false (-7.21417e-06 -2.57469e-05 1.16746e-05)
0 false (-1.63018e-06 -1.67913e-05 1.18545e-05)
0 false (-7.3561e-06 -2.43634e-05 9.85574e-06)
0 false (-5.94928e-06 -1.0956e-05 -1.09852e-05)
0 false (-4.64612e-06 -1.54111e-05 1.13398e-05)
0 false (-2.38261e-06 -1.18365e-05 3.9875e-06)
0 false (-1.27002e-06 -9.88589e-06 1.15876e-05)
0 false (-6.10778e-06 -1.87454e-05 1.43741e-05)
0 false (-1.8716e-06 -8.98958e-06 9.48746e-06)
0 false (-8.83844e-06 -2.29157e-05 1.63184e-05)
0 false (-1.40059e-06 -7.35133e-06 9.73604e-06)
0 false (-1.08754e-05 -2.77603e-05 1.43383e-05)
0 false (-3.16543e-06 -7.44432e-06 8.37469e-06)
0 false (-7.32699e-07 -5.78592e-06 2.04221e-06)
0 false (-1.59652e-06 -8.12597e-06 5.33109e-06)
0 false (-6.15133e-07 -9.42547e-06 5.47579e-06)
0 false (-4.35627e-07 -1.10671e-05 3.75133e-06)
0 false (1.28353e-06 -4.02199e-05 2.31941e-05)
0 false (1.48883e-06 3.33846e-07 -2.36069e-05)
0 false (8.57471e-08 1.03743e-06 -6.50766e-06)
0 false (6.98692e-08 8.38323e-07 -5.40358e-06)
0 false (6.07021e-08 7.26591e-07 -4.8047e-06)
0 false (5.30284e-08 6.34291e-07 -4.29676e-06)
0 false (4.65394e-08 5.57161e-07 -3.85891e-06)
0 false (4.09702e-08 4.91899e-07 -3.47873e-06)
0 false (3.63259e-08 4.36449e-07 -3.14862e-06)
0 false (3.22739e-08 3.88515e-07 -2.85767e-06)
0 false (2.8625e-08 3.4592e-07 -2.59353e-06)
0 false (4.02493e-08 2.92327e-07 -2.3483e-06)
0 false (3.63909e-08 2.62731e-07 -2.14512e-06)
0 false (3.30232e-08 2.37107e-07 -1.96614e-06)
0 false (3.00508e-08 2.14779e-07 -1.8065e-06)
0 false (2.73734e-08 1.94779e-07 -1.66061e-06)
0 false (2.49597e-08 1.7708e-07 -1.52911e-06)
5 false (-7.34306e-08 -3.0592e-08 1.04774e-06)
0 false (2.22481e-08 1.57539e-07 -1.37404e-06)
5 false (-9.27793e-08 -4.00799e-08 1.38436e-06)
0 false (2.07558e-08 1.46593e-07 -1.28919e-06)
0 false (1.97806e-08 1.39345e-07 -1.23805e-06)
3 false (-2.61463e-07 -1.20471e-07 1.16791e-06)
0 false (1.7935e-08 1.26319e-07 -1.12939e-06)
0 false (1.71955e-08 1.20897e-07 -1.09065e-06)
3 false (-2.90631e-07 -1.32994e-07 1.30405e-06)
3 false (1.1896e-07 8.8525e-08 -3.37578e-06)
3 false (1.15012e-07 8.41826e-08 -3.26595e-06)
3 false (-3.18192e-07 -1.44775e-07 1.43248e-06)
3 false (1.0585e-07 7.68554e-08 -3.00586e-06)
3 false (1.02887e-07 7.35996e-08 -2.92294e-06)
3 false (9.53984e-08 6.72739e-08 -2.7138e-06)
3 false (8.87587e-08 6.1766e-08 -2.52815e-06)
3 false (8.21862e-08 5.64557e-08 -2.3442e-06)
3 false (-3.84422e-07 -1.72629e-07 1.74067e-06)
3 false (7.67289e-08 5.25885e-08 -2.18831e-06)
3 false (7.57268e-08 5.13465e-08 -2.16089e-06)
3 false (7.02508e-08 4.70941e-08 -2.00775e-06)
3 false (6.54148e-08 4.34061e-08 -1.87276e-06)
3 false (6.08185e-08 3.99736e-08 -1.74358e-06)
3 false (5.67122e-08 3.69405e-08 -1.62846e-06)
3 false (5.25924e-08 3.39659e-08 -1.5128e-06)
3 false (4.91915e-08 3.15286e-08 -1.41768e-06)
3 false (4.57335e-08 2.90775e-08 -1.32057e-06)
3 false (-4.56221e-07 -2.01783e-07 2.076e-06)
3 false (4.42519e-08 2.82785e-08 -1.27721e-06)
3 false (4.44773e-08 2.8222e-08 -1.28383e-06)
3 false (4.15712e-08 2.61907e-08 -1.20235e-06)
3 false (3.85929e-08 2.41625e-08 -1.11853e-06)
3 false (3.62362e-08 2.25553e-08 -1.0523e-06)
5 false (9.82492e-08 -2.9392e-09 -1.73691e-06)
5 false (9.18054e-08 -2.88354e-09 -1.62571e-06)
5 false (8.50359e-08 -2.80231e-09 -1.50898e-06)
5 false (8.0323e-08 -2.73129e-09 -1.42749e-06)
5 false (7.42907e-08 -2.62536e-09 -1.32323e-06)
5 false (6.94467e-08 -2.53929e-09 -1.2396e-06)
5 false (6.43321e-08 -2.42537e-09 -1.15118e-06)
5 false (6.13049e-08 -2.36507e-09 -1.09833e-06)
5 false (5.59266e-08 -2.22211e-09 -1.00583e-06)
true
true
true
true
true
true
true
true
true
true
true
*** Physics: PHPenaltyTest ***
0 false ( 0 0.0245 0)
0 false ( 0 0.049 0)
0 false ( 0 0.0735 0)
0 false (2.93099e-14 -0.0045 1.7597e-14)
0 false (-3.24185e-14 -0.00405 -3.14609e-14)
0 false (-4.9738e-14 -0.003645 -2.67814e-14)
0 false (-6.66134e-14 -0.0032805 -2.20932e-14)
0 false (-8.34888e-14 -0.00295245 -1.05159e-13)
0 false (2.62013e-14 -0.0026572 -1.88916e-14)
0 false (1.86517e-14 -0.00239148 -2.90002e-14)
0 false (-1.07083e-05 -0.0021537 -3.29761e-07)
0 false (-2.10977e-07 -0.00193923 -5.229e-09)
0 false (-7.84952e-08 -0.00174539 1.67507e-07)
0 false (-7.29174e-08 -0.00157073 1.8168e-07)
0 false (1.44827e-05 -0.0029748 0.00155101)
0 false (-2.35672e-05 -0.00127444 -1.20245e-05)
0 false (2.19672e-06 -0.00114819 -7.59725e-06)
0 false (6.20719e-06 -0.00104972 1.21007e-05)
0 false (2.0484e-05 -0.000961688 -0.000107461)
0 false (-3.64206e-05 -0.000852366 -6.7741e-06)
0 false (-3.56069e-05 -0.000761462 -1.19032e-05)
0 false (-2.87728e-05 -0.000682819 -1.21877e-05)
0 false (-2.66173e-05 -0.000620936 -1.10542e-05)
0 false (-2.28701e-05 -0.000585488 -4.69527e-06)
0 false (9.62422e-06 -0.000483849 4.01444e-06)
0 false (-9.65488e-06 -0.000443193 -3.44222e-06)
0 false (-1.23587e-06 -0.000390087 -2.94384e-06)
0 false (7.85656e-06 -0.000355377 3.66288e-06)
0 false (8.11034e-06 -0.000314495 1.91111e-06)
0 false (-3.28584e-06 -0.000287888 -4.45075e-06)
0 false (-8.55363e-06 -0.000263077 -1.25621e-05)
0 false (5.8228e-06 -0.000241293 -1.41759e-05)
0 false (-2.06982e-05 -0.000231301 1.08799e-05)
0 false (-2.1921e-05 -0.000217693 2.29879e-05)
0 false (-1.29644e-05 -0.00017441 2.10845e-06)
0 false (-1.07388e-05 -0.000174824 -2.96823e-05)
0 false (2.4356e-05 -0.000172926 -0.000199313)
0 false (2.37699e-05 -8.62677e-05 -5.86218e-05)
0 false (1.68591e-05 -9.31725e-05 -0.000435649)
0 false (-2.83638e-06 -5.87181e-06 4.07208e-06)
0 false (-2.79546e-05 -4.83461e-05 4.39605e-05)
0 false (-7.23531e-06 -2.98482e-05 1.26059e-05)
0 false (-7.21417e-06 -2.57469e-05 1.16746e-05)
0 false (-1.63018e-06 -1.67913e-05 1.18545e-05)
0 false (-7.3561e-06 -2.43634e-05 9.85574e-06)
0 false (-5.94928e-06 -1.0956e-05 -1.09852e-05)
0 false (-4.64612e-06 -1.54111e-05 1.13398e-05)
0 false (-2.38261e-06 -1.18365e-05 3.9875e-06)
0 false (-1.27002e-06 -9.88589e-06 1.15876e-05)
0 false (-6.10778e-06 -1.87454e-05 1.43741e-05)
0 false (-1.8716e-06 -8.98958e-06 9.48746e-06)
0 false (-8.83844e-06 -2.29157e-05 1.63184e-05)
0 false (-1.40059e-06 -7.35133e-06 9.73604e-06)
0 false (-1.08754e-05 -2.77603e-05 1.43383e-05)
0 false (-3.16543e-06 -7.44432e-06 8.37469e-06)
0 false (-7.32699e-07 -5.78592e-06 2.04221e-06)
0 false (-1.59652e-06 -8.12597e-06 5.33109e-06)
0 false (-6.15133e-07 -9.42547e-06 5.47579e-06)
0 false (-4.35627e-07 -1.10671e-05 3.75133e-06)
0 false (1.28353e-06 -4.02199e-05 2.31941e-05)
0 false (1.48883e-06 3.33846e-07 -2.36069e-05)
0 false (8.57471e-08 1.03743e-06 -6.50766e-06)
0 false (6.98692e-08 8.38323e-07 -5.40358e-06)
0 false (6.07021e-08 7.26591e-07 -4.8047e-06)
0 false (5.30284e-08 6.34291e-07 -4.29676e-06)
0 false (4.65394e-08 5.57161e-07 -3.85891e-06)
0 false (4.09702e-08 4.91899e-07 -3.47873e-06)
0 false (3.63259e-08 4.36449e-07 -3.14862e-06)
0 false (3.22739e-08 3.88515e-07 -2.85767e-06)
0 false (2.8625e-08 3.4592e-07 -2.59353e-06)
0 false (4.02493e-08 2.92327e-07 -2.3483e-06)
0 false (3.63909e-08 2.62731e-07 -2.14512e-06)
0 false (3.30232e-08 2.37107e-07 -1.96614e-06)
0 false (3.00508e-08 2.14779e-07 -1.8065e-06)
0 false (2.73734e-08 1.94779e-07 -1.66061e-06)
0 false (2.49597e-08 1.7708e-07 -1.52911e-06)
5 false (-7.34306e-08 -3.0592e-08 1.04774e-06)
0 false (2.22481e-08 1.57539e-07 -1.37404e-06)
5 false (-9.27793e-08 -4.00799e-08 1.38436e-06)
0 false (2.07558e-08 1.46593e-07 -1.28919e-06)
0 false (1.97806e-08 1.39345e-07 -1.23805e-06)
3 false (-2.61463e-07 -1.20471e-07 1.16791e-06)
0 false (1.7935e-08 1.26319e-07 -1.12939e-06)
0 false (1.71955e-08 1.20897e-07 -1.09065e-06)
3 false (-2.90631e-07 -1.32994e-07 1.30405e-06)
3 false (1.1896e-07 8.8525e-08 -3.37578e-06)
3 false (1.15012e-07 8.41826e-08 -3.26595e-06)
3 false (-3.18192e-07 -1.44775e-07 1.43248e-06)
3 false (1.0585e-07 7.68554e-08 -3.00586e-06)
3 false (1.02887e-07 7.35996e-08 -2.92294e-06)
3 false (9.53984e-08 6.72739e-08 -2.7138e-06)
3 false (8.87587e-08 6.1766e-08 -2.52815e-06)
3 false (8.21862e-08 5.64557e-08 -2.3442e-06)
3 false (-3.84422e-07 -1.72629e-07 1.74067e-06)
3 false (7.67289e-08 5.25885e-08 -2.18831e-06)
3 false (7.57268e-08 5.13465e-08 -2.16089e-06)
3 false (7.02508e-08 4.70941e-08 -2.00775e-06)
3 false (6.54148e-08 4.34061e-08 -1.87276e-06)
3 false (6.08185e-08 3.99736e-08 -1.74358e-06)
3 false (5.67122e-08 3.69405e-08 -1.62846e-06)
3 false (5.25924e-08 3.39659e-08 -1.5128e-06)
3 false (4.91915e-08 3.15286e-08 -1.41768e-06)
3 false (4.57335e-08 2.90775e-08 -1.32057e-06)
3 false (-4.56221e-07 -2.01783e-07 2.076e-06)
3 false (4.42519e-08 2.82785e-08 -1.27721e-06)
3 false (4.44773e-08 2.8222e-08 -1.28383e-06)
3 false (4.15712e-08 2.61907e-08 -1.20235e-06)
3 false (3.85929e-08 2.41625e-08 -1.11853e-06)
3 false (3.62362e-08 2.25553e-08 -1.0523e-06)
5 false (9.82492e-08 -2.9392e-09 -1.73691e-06)
5 false (9.18054e-08 -2.88354e-09 -1.62571e-06)
5 false (8.50359e-08 -2.80231e-09 -1.50898e-06)
5 false (8.0323e-08 -2.73129e-09 -1.42749e-06)
5 false (7.42907e-08 -2.62536e-09 -1.32323e-06)
5 false (6.94467e-08 -2.53929e-09 -1.2396e-06)
5 false (6.43321e-08 -2.42537e-09 -1.15118e-06)
5 false (6.13049e-08 -2.36507e-09 -1.09833e-06)
5 false (5.59266e-08 -2.22211e-09 -1.00583e-06)
true
true
true
true
true
true
true
true
true
true
true
*** Physics: PHShape ***
( 0 -1 0)( 0 1.99975 0)
( 0 -1 0)( 0 1.99926 0)
*** Physics: PHShapeGL ***
*** Physics: PHSimple ***
(0.000125 -0.000245 0)(0.000125031 5e-06 0)
(0.000375 -0.000735 0)(0.000375281 1.49999e-05 0)
(0.00075 -0.00147 0)(0.000751125 2.99994e-05 0)
(0.00125 -0.00245 0)(0.00125312 4.99974e-05 0)
(0.001875 -0.003675 0)(0.00188203 7.49912e-05 0)
(0.002625 -0.005145 0)(0.00263878 0.000104976 0)
(0.0035 -0.00686 0)(0.0035245 0.000139943 0)
(0.0045 -0.00882 0)(0.0045405 0.000179879 0)
(0.005625 -0.011025 0)(0.00568828 0.000224763 0)
(0.006875 -0.013475 0)(0.00696953 0.000274567 0)
*** Physics: PHSimpleGL ***
PHSimpleGL failure (redTeapot:success, blueTeapot:failure)